Smart Trainer Comparison Chart
Product |
Cassette Included |
Footprint | Power Accuracy | Calibration Method | Max Watts | Wheel Size Compatibility | Max Gradient |
Elite Direto XR-T | No | Foldable | 1.50% | Spin down | 2300W | 700C | 24% |
Elite Suito-T | No | Foldable | 2.50% | Spin down | 1800W | 700C | 15% |
Elite Zumo | No | Foldable | 3.00% | Spin down | 1350W | 700C | 12% |
KICKR Core | No | Foldable | 2.00% | Spin down | 1800W | 700C/29" & 650B/27.5" | 16% |
KICKR Power | Yes (11s, 11-28t) | Foldable | 1.00% | Spin down | 2200W | 700C/29" & 650B/27.5" | 22% |
KICKR Power V6 | Yes (11s, 11-28t) | Foldable | 1.00% | Auto | 2200W | 700c/29" & 650B/27.5" & 650C/26" & 24” | 20% |
Tacx Flux S | No | Rigid | 3.00% | Spin down | 1500W | 700C | 10% |
Tacx Neo 2T | No | Foldable | 0.50% | Auto | 2200W | 700C/29" & 650B/27.5" |
25% |
Garmin Tacx NEO Bike Plus | Yes | Rigid | 1.00% | Auto | 2200W | N/A | 25% |