Fit Styles
![]() Skin FitPerformance fabrics with elastane are combined with highly articulated patterns to create next-to-skin garments that feel like an extension of your body. These form hugging pieces can be worn over thin baselayers. Skin fit enhances aerodynamics, moisture management, thermal efficiency and good looks. |
![]() Trim FitPerformance fabrics with mechanical stretch or elastane are combined with articulated patterns to create form fitting garments that sit slightly off the body and provide some room for light layering and a less restrictive feel. Trim fit provides performance orientated comfort through fit, moisture management and thermal regulation. |
![]() Relaxed FitPerformance fabrics are combined with articulated patterns to create loose fitting garments that fit off the body and provide room for layers. Relaxed fit is comfortable, casual and feels as good on the bike as it does off.
|
Sizing Charts
Men's — Metric
SIZE | CHEST | WAIST | HIP | THIGH | ARM | INSEAM |
---|---|---|---|---|---|---|
XS | 91 | 76 | 91 | 56 | 57 | 77 |
S | 96 | 81 | 96 | 58 | 58 | 79 |
M | 101 | 86 | 101 | 61 | 61 | 81 |
L | 106 | 91 | 106 | 64 | 63 | 83 |
XL | 111 | 96 | 111 | 66 | 65 | 85 |
XXL | 116 | 101 | 116 | 68 | 67 | 87 |
Men's — Imperial
SIZE | CHEST | WAIST | HIP | THIGH | ARM | INSEAM |
---|---|---|---|---|---|---|
XS | 36 | 30 | 36 | 22 | 24 | 30.5 |
S | 38 | 32 | 38 | 23 | 24.5 | 31.25 |
M | 40 | 34 | 40 | 24 | 25 | 32 |
L | 42 | 36 | 42 | 25 | 25.5 | 32.75 |
XL | 44 | 38 | 44 | 26 | 26 | 33.5 |
XXL | 46 | 40 | 46 | 27 | 26.5 | 34.25 |
Women's — Metric
SIZE | CHEST | WAIST | HIP | THIGH | ARM | INSEAM |
---|---|---|---|---|---|---|
XS | 81 | 64 | 89 | 54 | 57 | 77 |
S | 86 | 69 | 94 | 57 | 59 | 79 |
M | 91 | 74 | 99 | 59 | 61 | 81 |
L | 97 | 79 | 104 | 62 | 63 | 83 |
XL | 102 | 84 | 109 | 64 | 65 | 85 |
Women's — Imperial
SIZE | CHEST | WAIST | HIP | THIGH | ARM | INSEAM |
---|---|---|---|---|---|---|
XS | 32 | 25 | 35 | 21.5 | 23 | 30.5 |
S | 34 | 27 | 37 | 22.5 | 23.5 | 31.25 |
M | 36 | 29 | 39 | 23.5 | 24 | 32 |
L | 38 | 31 | 41 | 24.5 | 24.5 | 32.75 |
XL | 40 | 33 | 43 | 25.5 | 25 | 33.5 |
Unisex Accessories
SIZE | US MEN'S | US WOMEN'S | UK | EU | JP |
---|---|---|---|---|---|
S | 3 – 6 | 4.5 – 7.5 | 2 – 5 | 35 – 38 | 22 – 24.5 |
M | 6 – 8 | 7.5 – 9.5 | 5 – 7 | 39 – 41 | 24.5 – 26 |
L | 8 – 11 | 9.5 – 12.5 | 7 – 10 | 43 – 45 | 28.5 |
XL | 11+ | — | 10+ | 45+ | 28.5+ |
Measurement Guide
![]() |
![]() |
-
Chest Circumference
With your arms relaxed at your sides, measure around the fullest part of your chest.
-
Waist Circumference
Measure around the narrowest part of your natural waist.
-
Hips Circumference
Place your feet together, measure around the fullest part of your hips.
-
Thigh Circumference
Standing relaxed with your legs at anatural distance, measure around thelargest part of each thigh. *Size may vary; use the largest measurement.
-
Arm Length
Measure from edge ofshoulder, over elbow, down to the end of your wrist.
-
Inseam Length
Measure from the top of your inner thigh down to the floor.
Click here for all size guides.